loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M Mar 31, 2025 25.28 8.03 6.46
Equity-ITC Mar 31, 2025 24.33 7.73 7.09
Equity-Bharti Airtel Mar 31, 2025 22.04 7.00 13.96
Equity-Hind. Unilever Mar 31, 2025 15.04 4.78 18.63
Equity-Maruti Suzuki Mar 31, 2025 13.92 4.42 -0.43
Equity-Titan Company Mar 31, 2025 11.54 3.67 18.22
Equity-Bajaj Finance Mar 31, 2025 11.10 3.53 8.25
Equity-Eicher Motors Mar 31, 2025 10.90 3.47 30.99
Equity-Page Industries Mar 31, 2025 10.55 3.35 23.75
Equity-Trent Mar 31, 2025 9.42 2.99 13.30
Equity-Britannia Inds. Mar 31, 2025 9.12 2.90 10.90
Equity-Eternal Ltd Mar 31, 2025 9.12 2.90 -6.25
Equity-Hero Motocorp Mar 31, 2025 8.63 2.74 4.41
Equity-Varun Beverages Mar 31, 2025 7.57 2.40 27.76
Equity-Marico Mar 31, 2025 7.53 2.39 35.77
Equity-Indian Hotels Co Mar 31, 2025 6.97 2.21 13.54
Equity-Blue Star Mar 31, 2025 6.78 2.15 15.01
Equity-Pidilite Inds. Mar 31, 2025 6.30 2.00 10.67
Indian Mutual Funds-Edelweiss Liquid Fund - Direct Mar 31, 2025 6.27 1.99 0.00
Equity-United Spirits Mar 31, 2025 6.21 1.97 12.62
Equity-Nestle India Mar 31, 2025 6.05 1.92 6.11
Equity-Tata Consumer Mar 31, 2025 5.94 1.89 7.32
Equity-Jubilant Food. Mar 31, 2025 5.71 1.82 9.55
Reverse Repo-C C I Mar 31, 2025 5.16 1.64 -50.45
Equity-Bharti Hexacom Mar 31, 2025 4.96 1.58 15.85
Equity-Max Healthcare Mar 31, 2025 4.85 1.54 15.77
Equity-Lupin Mar 31, 2025 4.75 1.51 9.91
Equity-Phoenix Mills Mar 31, 2025 4.62 1.47 9.58
Equity-Radico Khaitan Mar 31, 2025 4.30 1.37 20.96
Equity-Oberoi Realty Mar 31, 2025 3.85 1.22 13.86
Equity-Vishal Mega Mart Mar 31, 2025 3.78 1.20 7.39
Equity-Astral Mar 31, 2025 3.47 1.10 -0.09
Equity-Century Plyboard Mar 31, 2025 3.42 1.09 1.46
Equity-Chalet Hotels Mar 31, 2025 3.40 1.08 14.77
Equity-Metro Brands Mar 31, 2025 3.32 1.06 -6.36
Equity-Cartrade Tech Mar 31, 2025 3.33 1.06 11.09
Equity-K P R Mill Ltd Mar 31, 2025 3.33 1.06 16.74
Equity-Abbott India Mar 31, 2025 3.15 1.00 4.12
Equity-Dr Lal Pathlabs Mar 31, 2025 2.84 0.90 10.74
Equity-Havells India Mar 31, 2025 2.59 0.82 11.01
Equity-KEI Industries Mar 31, 2025 2.17 0.69 169.37
Equity-Go Fashion (I) Mar 31, 2025 1.88 0.60 -2.10
Cash & Cash Equivalent-Accrued Interest Mar 31, 2025 0.00 0.00 111.11
Net CA & Others-Net CA & Others Mar 31, 2025 -0.82 -0.24 0.00